雅思 | PTE | 托福 分?jǐn)?shù)換算
雅思 | PTE | 托福 分?jǐn)?shù)換算
TOEFL iBT Score | PTE Academic Score | IELTS Score |
90 | 9 | |
89 | ||
88 | ||
87 | ||
86 | ||
85 | 8.5 | |
120 | 84 | |
119 | 83 | |
118 | 82 | 8.0 |
117 | 81 | |
115 – 116 | 80 | |
114 | 79 | |
113 | 78 | 7.5 |
112 | 77 | |
110 – 111 | 76 | |
109 | 75 | |
107 – 108 | 74 | |
106 | 73 | |
105 | 72 | 7 |
103 – 104 | 71 | |
102 | 70 | |
101 | 69 | |
99 – 100 | 68 | |
98 | 67 | |
97 | 66 | |
95 – 96 | 65 | |
94 | 64 | 6.5 |
93 | 63 | |
91 – 92 | 62 | |
90 | 61 | |
89 | 60 | |
87 – 88 | 59 | |
86 | 58 | |
85 | 57 | 6 |
83 – 84 | 56 | |
82 | 55 | |
81 | 54 | |
79 – 80 | 53 | |
78 | 52 | |
76 – 77 | 51 | |
74 – 75 | 50 | |
72 – 73 | 49 | 5.5 |
70 – 71 | 48 | |
67 – 69 | 47 | |
65 – 66 | 46 | |
63 – 64 | 45 | |
60 – 62 | 44 | |
57 – 59 | 43 | |
54 – 56 | 42 | |
52 – 53 | 41 | 5 |
48 – 51 | 40 | |
45 – 47 | 39 | |
40 – 44 | 38 | |
No data available | 35 | 4.5 |
34 | ||
33 | ||
32 | ||
31 | ||
30 | ||
29 | ||
No data available |